Daftar Harga Jasa
Harga yang tercantum bersifat tidak mengikat dan hanya sebagai acuan. Pada praktiknya dapat menyesuaikan dikarenakan kesulitan dan waktu yang dibutuhkan untuk masing-masing pekerjaan dapat berbeda.
AHASS
Jenis Jasa
Nama Jasa
| Nama | Kode | Harga |
|---|---|---|
| [Fuel] Pasang Pump Unit / Seal - Sport | FUEL-PPUS-SPT | Rp 65,000 |
| [Fuel] Pasang Selang Bensin - All Type | FUEL-PSB-ALL | Rp 25,000 |
| [Fuel] Perbaikan Ampere Bensin - All Type | FUEL-PAB-ALL | Rp 30,000 |
| [Fuel] Throttle Body Cleaning - Cub | FUEL-TBC-CUB | Rp 60,000 |
| [Fuel] Throttle Body Cleaning - Matic 110-125cc | FUEL-TBC-MAT1 | Rp 60,000 |
| [Fuel] Throttle Body Cleaning - Matic 150-160cc | FUEL-TBC-MAT3 | Rp 90,000 |
| [Fuel] Throttle Body Cleaning - Sport | FUEL-TBC-SPT | Rp 90,000 |
| [Ganti Oli] Cub / Sport - Cub, Sport | OLI-BS-CS | Rp 10,000 |
| [Ganti Oli] Matic - Matic | OLI-M-MAT | Rp 5,000 |
| [Kelistrikan] Cek Garansi Aki - All Type | LST-CGA-ALL | Rp 0 |
| [Kelistrikan] Pasang Kabel Body - All Type | LST-PKB-ALL | Rp 100,000 |
| [Kelistrikan] Pasang Kiprok / Regulator - All Type | LST-PKR-ALL | Rp 35,000 |
| [Kelistrikan] Pemeriksaan Lengkap - All Type | LST-PL-ALL | Rp 100,000 |
| [Kelistrikan] PGM-FI - Reset HIDS PGM-FI | LST-P-RHP | Rp 70,000 |
| [Komstir] Pasang Komstir - Cub | KOM-PK-CUB | Rp 100,000 |
| [Komstir] Pasang Komstir - Matic 110cc | KOM-PK-MAT1 | Rp 100,000 |
| [Komstir] Pasang Komstir - Matic 125cc | KOM-PK-MAT2 | Rp 135,000 |
| [Komstir] Pasang Komstir - Matic 150-160cc | KOM-PK-MAT3 | Rp 160,000 |
| [Komstir] Pasang Komstir - Sport | KOM-PK-SPT | Rp 150,000 |
| [Komstir] Stel Komstir - Cub | KOM-SK-CUB | Rp 45,000 |
| [Komstir] Stel Komstir - Matic | KOM-SK-MAT | Rp 50,000 |
| [Komstir] Stel Komstir - Sport | KOM-SK-SPT | Rp 60,000 |
| [Kopling / CVT] CVT Cleaner - Matic | KPL-CC-MAT | Rp 60,000 |
| [Kopling / CVT] Ganti V-Belt - Matic | KPL-GV-MAT | Rp 55,000 |
| [Kopling / CVT] Pasang Bearing Block CVT - All Type | KPL-PBBC-ALL | Rp 40,000 |
